Diamond Creek Bowling Club - Cold Cash 09

Diamond Creek Bowling Club
 Home
 About Us
 Location
 Contact Us
 Management
 Membership
 Sponsors
 Cold Cash
 Hot Cash
 Tournaments
 Calendar
 Etiquette
 Newsletters
 Directory
 Ladies-VLBA
 Mens-RVBA
 For Sale
 Hall Hire
 Links
 Photos
 Jokes
 Poems

         

         Click Here for the Cold Cash 2009 Flyer

         For all Cold Cash enquiries please contact Don Robinson on 9434 2193 or Barbara Nitschke on 9438 6771

         Details: 2nd & 4th Mondays, 1.00PM Start, Dress: Mufti, $15.00 Team,

          2009 Cold Cash Draw:

Diamond Creek Lawn Bowls -  Cold Cash Draw 2009
Match Date Round

Competing Teams

Name

Name

Rink
Mon 27/Apr/2009 1 1. Jack Davies 14. Mario Molinaro 4
2. Tony Rutt 13. Terry Coles 2
3. Trevor Ibbott 12. Leslie Wheeler 3
4. Keith Stoneham 11. Dave Adcock 1
5. John Penman 10. Don Goodger 5
6. Tom Bateman 9. Barb Nitschke 6
7. Joan Morse 8. Joe DeCarlo 7
1 14. Mario Molinaro 8. Joe DeCarlo 2
9. Barb Nitschke 7. Joan Morse 3
10. Don Goodger 6. Tom Bateman 1
11. Dave Adcock 5. John Penman 4
12. Leslie Wheeler 4. Keith Stoneham 5
13. Terry Coles 3. Trevor Ibbott 7
1. Jack Davies 2. Tony Rutt 6
Mon 11/May/2009 2 2. Tony Rutt 14. Mario Molinaro 1
3. Trevor Ibbott 1. Jack Davies 2
4. Keith Stoneham 13. Terry Coles 3
5. John Penman 12. Leslie Wheeler 4
6. Tom Bateman 11. Dave Adcock 5
7. Joan Morse 10. Don Goodger 6
8. Joe DeCarlo 9. Barb Nitschke 7
2 14. Mario Molinaro 9. Barb Nitschke 4
10. Don Goodger 8. Joe DeCarlo 2
11. Dave Adcock 7. Joan Morse 3
12. Leslie Wheeler 6. Tom Bateman 1
13. Terry Coles 5. John Penman 7
1. Jack Davies 4. Keith Stoneham 6
2. Tony Rutt 3. Trevor Ibbott 5
Mon 25/May/2009


 

3 3. Trevor Ibbott 14. Mario Molinaro 1
4. Keith Stoneham 2. Tony Rutt 2
5. John Penman 1. Jack Davies 3
6. Tom Bateman 13. Terry Coles 4
7. Joan Morse 12. Leslie Wheeler 5
8. Joe DeCarlo 11. Dave Adcock 6
9. Barb Nitschke 10. Don Goodger 7
3 14. Mario Molinaro 10. Don Goodger 4
11. Dave Adcock 9. Barb Nitschke 2
12. Leslie Wheeler 8. Joe DeCarlo 3
13. Terry Coles 7. Joan Morse 1
1. Jack Davies 6. Tom Bateman 5
2. Tony Rutt 5. John Penman 7
3. Trevor Ibbott 4. Keith Stoneham 6
Mon 08/Jun/2009

 

4 4. Keith Stoneham 14. Mario Molinaro 1
5. John Penman 3. Trevor Ibbott 2
6. Tom Bateman 2. Tony Rutt 3
7. Joan Morse 1. Jack Davies 4
8. Joe DeCarlo 13. Terry Coles 5
9. Barb Nitschke 12. Leslie Wheeler 6
10. Don Goodger 11. Dave Adcock 7
4 14. Mario Molinaro 11. Dave Adcock 5
12. Leslie Wheeler 10. Don Goodger 2
13. Terry Coles 9. Barb Nitschke 3
1. Jack Davies 8. Joe DeCarlo 7
2. Tony Rutt 7. Joan Morse 1
3. Trevor Ibbott 6. Tom Bateman 6
4. Keith Stoneham 5. John Penman 4
Mon 24/Aug/2009

 

 

5 5. John Penman 14. Mario Molinaro 5
6. Tom Bateman 4. Keith Stoneham 2
7. Joan Morse 3. Trevor Ibbott 3
8. Joe DeCarlo 2. Tony Rutt 4
9. Barb Nitschke 1. Jack Davies 1
10. Don Goodger 13. Terry Coles 6
11. Dave Adcock 12. Leslie Wheeler 7
5 14. Mario Molinaro 12. Leslie Wheeler 6
13. Terry Coles 11. Dave Adcock 2
1. Jack Davies 10. Don Goodger 4
2. Tony Rutt 9. Barb Nitschke 3
3. Trevor Ibbott 8. Joe DeCarlo 5
4. Keith Stoneham 7. Joan Morse 1
5. John Penman 6. Tom Bateman 7
Mon 31/Aug/2009 6 6. Tom Bateman 14. Mario Molinaro 6
7. Joan Morse 5. John Penman 2
8. Joe DeCarlo 4. Keith Stoneham 3
9. Barb Nitschke 3. Trevor Ibbott 4
10. Don Goodger 2. Tony Rutt 5
11. Dave Adcock 1. Jack Davies 1
12. Leslie Wheeler 13. Terry Coles 7
6 14. Mario Molinaro 13. Terry Coles 5
1. Jack Davies 12. Leslie Wheeler 2
2. Tony Rutt 11. Dave Adcock 3
3. Trevor Ibbott 10. Don Goodger 7
4. Keith Stoneham 9. Barb Nitschke 1
5. John Penman 8. Joe DeCarlo 6
6. Tom Bateman 7. Joan Morse 4
Mon 7/Sept/2009 7 7. Joan Morse 14. Mario Molinaro 1
8. Joe DeCarlo 6. Tom Bateman 2
9. Barb Nitschke 5. John Penman 3
10. Don Goodger 4. Keith Stoneham 4
11. Dave Adcock 3. Trevor Ibbott 5
12. Leslie Wheeler 2. Tony Rutt 6
13. Terry Coles 1. Jack Davies 7
7 1. Jack Davies 14. Mario Molinaro 5
2. Tony Rutt 13. Terry Coles 4
3. Trevor Ibbott 12. Leslie Wheeler 7
4. Keith Stoneham 11. Dave Adcock 2
5. John Penman 10. Don Goodger 1
6. Tom Bateman 9. Barb Nitschke 6
7. Joan Morse 8. Joe DeCarlo 3
Mon 14/Sept/2009 8 14. Mario Molinaro 8. Joe DeCarlo 1
9. Barb Nitschke 7. Joan Morse 2
10. Don Goodger 6. Tom Bateman 3
11. Dave Adcock 5. John Penman 4
12. Leslie Wheeler 4. Keith Stoneham 5
13. Terry Coles 3. Trevor Ibbott 6
1. Jack Davies 2. Tony Rutt 7
8 2. Tony Rutt 14. Mario Molinaro 4
3. Trevor Ibbott 1. Jack Davies 2
4. Keith Stoneham 13. Terry Coles 7
5. John Penman 12. Leslie Wheeler 3
6. Tom Bateman 11. Dave Adcock 1
7. Joan Morse 10. Don Goodger 6
8. Joe DeCarlo 9. Barb Nitschke 5
Mon 21/Sept/2009 9 14. Mario Molinaro 9. Barb Nitschke 4
10. Don Goodger 8. Joe DeCarlo 2
11. Dave Adcock 7. Joan Morse 3
12. Leslie Wheeler 6. Tom Bateman 1
13. Terry Coles 5. John Penman 5
1. Jack Davies 4. Keith Stoneham 6
2. Tony Rutt 3. Trevor Ibbott 7
9 3. Trevor Ibbott 14. Mario Molinaro 2
4. Keith Stoneham 2. Tony Rutt 3
5. John Penman 1. Jack Davies 7
6. Tom Bateman 13. Terry Coles 4
7. Joan Morse 12. Leslie Wheeler 5
8. Joe DeCarlo 11. Dave Adcock 1
9. Barb Nitschke 10. Don Goodger 6

 

          2009 Cold Cash Calendar & Daily Results:

   Date  Winners $75 Runners-Up $30 Best Game $15 
1
 
 27 April
 
Trevor Ibbott Joe De Carlo Keith Stoneham
2
 
 11 May
 
Joe De Carlo Trevor Ibbott Les Robinson
3  25 May
 
Keith Stoneham
John
Sandra Darling
David Adcock
Wayne Harvey
Danny De Vito
John Penman
Walter Nitschke
4  8 June
 
Jack Davies
Laurie Butcher
Barbara
Sonia
Eileen
Joe De Carlo
   22 June
 
No Play due to Greens    
   13 July
 
No Play due to Greens     
   27 July
 
No Play due to Greens     
   10 August
 
No Play due to Greens     
5  24August
 
? ? ?
6  31August
 
? ? ?
7  7 September
 
? ? ?
8  14 September
 
? ? ?
9  21 September
 
Tom Bateman
Ken Merrey
Peter Crocker
Max Pierce
Trevor Ibbott
Jane Ibbott
Terry Coles
Brian Keane
Graeme Watson
         
         

                          Scoring Arrangements for the Above Daily Results

Prizes Criteria
Daily Winners & Runners-up
For the 2 games combined on the day, 10 points for each win, or 5 points for a draw, plus 1 point for each winning end. Countback is total number of points scored more than opponents in both of the games.
Best Game

 

For any one game, 10 points for the win, or 5 points for a draw, plus 1 point for each winning end. Countback is number of points scored more than opponents in that one game.
Legend 35+12 means 35 points scored + 12 points more than opponents.


                       Aggregate Results (2009 Cold Cash) - Sorted in Total Order

Cold Cash Triples 2009 - Competition
    27-Apr 11-May 25-May 8-Jun 24-Aug 31-Aug 7-Sep 14-Sep 21-Sep Total Prizes
  Trevor Ibbott 30 25 19 18 25 32 25 26 27 227 1st
  Jack Davies 16 26 18 25 32 17 30 20 24 208 2nd
  Tom Bateman 20 13 16 19 22 35 23 22 35 205 3rd
  Joe DeCarlo 23 20 13 18 14 29 20 27 20 184 4th
  Terry Coles 20 16 21 13 15 23 19 19 24 170  
  Keith Stoneham 21 20 24 15 21 16 21 13 15 166  
  Dave Adcock 15 20 20 18 18 22 11 12 24 160  
  Tony Rutt 11 27 11 16 22 14 8 25 16 150  
  Barb Nitschke 10 18 16 23 12 15 21 15 16 146  
  Leslie Wheeler 11 18 22 18 16 12 16 14 14 141  
  John Penman 14 18 19 18 10 17 11 21 12 140  
  Don Goodger 14 22 14 15 14 12 15 18 11 135  
  Mario Molinaro 13 13 16 19 19 9 10 10 13 122  
  Joan Morse 17 9 11 17 10 11 17 9 18 119 NABA
Award

               Scoring Arrangements for the Above Aggregate Series (over the 10 Match Days).
 
Prizes Criteria
Progressive over the 10 Weeks Total number of "shots" for the 20 games over 10 match days